ISO 26000 Comparison Table
This is a comparison table of the information disclosed on the Integrated Report and the sustainability website with ISO 26000 Subjects.
Core subjects | Subject | Relevant Sectionsin Web Site |
---|---|---|
Organizational governance | Basic Policies on CSR | |
Corporate Governance | ||
Compliance | ||
Risk Management | ||
Human rights | 1. Due diligence | CSR procurement based on mutual trust and cooperation |
2. Human rights risk situations | Compliance | |
3. Avoidance of complicity | Basic human rights policy | |
4. Resolving grievances | Respect for the Individual | |
5. Discrimination and vulnerable groups | Prohibition of Workplace Discrimination | |
6. Civil and political rights | Efforts to Prevent Sexual Harassment and Power Harassment | |
7. Economic, social and cultural rights | Safe Products (consumer rights) | |
8. Fundamental principles and rights at work | Protect Personal Information | |
Labor practices | 1. Employment and employment relationship | CSR procurement based on mutual trust and cooperation |
2. Conditions of work and social protection | Human resources | |
3. Social dialogue | The Advancement of Work–Life Balance | |
4. Health and safety at work | The Empowerment of Women | |
5. Human development and training in the workplace | Human Resource Management | |
Work-Style and Leave-Style Reform | ||
Health and Productivity Management | ||
The environment | 1. Prevention of pollution | Environmental Policies and Environmental Targets |
2. Sustainable resource use | Results of Environmental Activities | |
3. Climate change mitigation and adaptation | Environmental Conservation Efforts | |
4. Protection of the environment, biodiversity and restoration of natural habitats | ||
Fair operating practices | 1. Anti-corruption | CSR procurement based on mutual trust and cooperation |
2. Responsible political involvement | Compliance | |
3. Fair competition | System for promoting Risk management | |
4. Promoting social responsibility in the value chain | Fair Trade and Competition | |
5. Respect for property rights | Respect for property rights | |
Protect Personal Information | ||
Consumer issues | 1. Fair marketing, factual and unbiased information and fair contractual practices | Customer support |
2. Protecting consumers' health and safety | CSR procurement based on mutual trust and cooperation | |
3. Sustainable consumption | The Quality Assurance Program | |
4. Consumer service, support, and complaint and dispute resolution | Quality Assurance Promotion Structure and the Functions It Plays | |
5. Consumer data protection and privacy | Contents of Quality Assurance Program (Wacoal corp.) | |
6. Access to essential services | Safety and Quality initiatives in manufacturing | |
7. Education and awareness | Protect Personal Information | |
Community involvement and development | 1. Community involvement | Support for Breast-Care Activities Worldwide |
2. Education and culture | Educational Activities | |
3. Employment creation and skills development | Cultural Activities | |
4. Technology development and access | Engagement with stakeholders | |
5. Wealth and income creation | ||
6. Health | ||
7. Social investment |