IR Schedule
Information on event schedules such as analyst briefings.
(*The below schedule is subject to change without previous notice.)
FY2022
Events

Financial Results Briefing
Announcement of FY2021 results | May 14, 2021 |
---|---|
Announcement of FY2021 results(Financial results explanation video distribution) | May 14, 2021 |
FY2021 Financial Results Briefing | May 20, 2021 |
Announcement of FY2022 1Q results | July 30, 2021 |
Announcement of FY2022 1Q results(Financial results explanation video distribution) | July 30, 2021 |
FY2022 1Q Financial Results Online Meeting | The beginning of August 2021 |
Announcement of FY2022 2Q results | October 29, 2021 |
Announcement of FY2022 2Q results(Financial results explanation video distribution) | October 29, 2021 |
FY2022 2Q Financial Results Briefing | The beginning of November 2021 |
Announcement of FY2022 3Q results | January 31, 2022 |
Announcement of FY2022 3Q results(Financial results explanation video distribution) | January 31, 2022 |
FY2022 3Q Financial Results Online Meeting | The beginning of February 2022 |
Ordinary General Meeting of shareholders
Notice of Convocation of Ordinary General Shareholders' Meeting | The beginning of Jun 2021 |
---|---|
Ordinary General meeting of shareholders | The end of June 2021 |
Notice of Resolutions of Ordinary General Shareholders Meeting | The end of June 2021 |
Dividend payment・Shareholder Bennefits・Business Report
FY2021 Business Report | The end of June 2021 |
---|---|
Start date of payment of Year-end dividend | Around June 2021 |
Fixed Date of Interim Dividend Payout | The end of September 2021 |
FY2022 Interim Business Report | The end of November 2021 |
Start date of payment of interim dividend | Around December 2021 |
Fixed Date of Year-end Dividend Payout | The end of March 2022 |
IR Tools
Fisical Year Annual Securities Report | The end of June 2021 |
---|---|
Quarterly Securities Report(1Q) | August 2021 |
Integrated Report | October 2021 |
Quarterly Securities Report(2Q) | November 2021 |
Quarterly Securities Report(3Q) | February 2022 |