Monthly Sales Data
FY2025
Net sales (Year on Year Change %)
Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wacoal (Japan) | 121 | 92 | 104 | 104 | |||||||||||||
Peach John (Japan) | 113 | 108 | 110 | 110 | |||||||||||||
Wacoal International (U.S) | 94 | 84 | 88 | 88 | |||||||||||||
Wacoal Europe | 140 | 146 | 143 | 143 | |||||||||||||
Wacoal China | 67 | 80 | 74 | 74 |
- *Wacoal International, Wacoal Europe, Wacoal China, Year-on-year comparison is based on local currency.
Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department Stores | 90 | 94 | 90 | 91 | 91 | ||||||||||||
GMS Supermarket | 92 | 99 | 93 | 95 | 95 | ||||||||||||
Total Stores* | 92 | 95 | 91 | 93 | 93 | ||||||||||||
Own EC | 115 | 99 | 97 | 102 | 102 | ||||||||||||
Third Party EC Sites | 115 | 110 | 113 | 112 | 112 | ||||||||||||
EC Total | 115 | 104 | 106 | 108 | 108 |
- *1Sports Chains/Specialty Stores: Sportswear, etc.
- *2Third Party EC Sites: EC businesses of underwear stores, EC specialized merchandizers, etc.
Overview of Jun. 2025
1. Wacoal(Japan) Sales Summary (Jun. 2025)
・Department Stores
YOY comparison: 90%
(An analytical comment will be disclosed around the 25th.)
・GMS, Supermarket
YOY comparison: 93%
(An analytical comment will be disclosed around the 25th.)
■Store Total
YOY comparison: 91%
・Own EC
YOY comparison: 97%
(An analytical comment will be disclosed around the 25th.)
・Third Party EC Sites
YOY comparison: 113%
(An analytical comment will be disclosed around the 25th.)
■EC Total
YOY comparison: 106%
2. Peach John (Japan) Sales Summary (Jun. 2025)
3. Wacoal(Overseas) Sales Summary (Jun. 2025)
Next update schedule
The next "Monthly Sales Data (Domestic Comments, Overseas Figures & Comments)" will be updated on Jul. 25th.