Monthly Sales Data
FY2025
Net sales (Year on Year Change %)
| Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wacoal (Japan) | 121 | 92 | 92 | 100 | 100 | 105 | 91 | 98 | 99 | ||||||||
| Peach John (Japan) | 113 | 108 | 114 | 111 | 110 | 108 | 103 | 107 | 109 | ||||||||
| Wacoal International (U.S) | 94 | 84 | 90 | 89 | 86 | 108 | 90 | 93 | 91 | ||||||||
| Wacoal Europe | 140 | 146 | 149 | 145 | 116 | 127 | 149 | 129 | 138 | ||||||||
| Wacoal China | 67 | 80 | 78 | 75 | 79 | 93 | 75 | 82 | 78 | ||||||||
- *Wacoal International, Wacoal Europe, Wacoal China, Year-on-year comparison is based on local currency.
| Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department Stores | 90 | 94 | 90 | 91 | 90 | 99 | 93 | 94 | 100 | 100 | 93 | ||||||
| GMS Supermarket | 92 | 99 | 92 | 94 | 91 | 99 | 91 | 93 | 97 | 97 | 94 | ||||||
| Total Stores* | 92 | 95 | 91 | 93 | 89 | 98 | 90 | 92 | 99 | 99 | 93 | ||||||
| Own EC | 115 | 99 | 97 | 102 | 118 | 87 | 123 | 109 | 109 | 109 | 106 | ||||||
| Third Party EC Sites | 115 | 110 | 113 | 112 | 110 | 112 | 116 | 112 | 113 | 113 | 112 | ||||||
| EC Total | 115 | 104 | 108 | 109 | 115 | 103 | 116 | 112 | 111 | 111 | 110 | ||||||
- *1Sports Chains/Specialty Stores: Sportswear, etc.
- *2Third Party EC Sites: EC businesses of underwear stores, EC specialized merchandizers, etc.
Overview of Oct. 2025
1. Wacoal(Japan) Sales Summary (Oct. 2025)
・Department Stores
YOY comparison: 100%
(An analytical comment will be disclosed around the 25th.)
・GMS, Supermarket
YOY comparison: 97%
(An analytical comment will be disclosed around the 25th.)
■Store Total
YOY comparison: 99%
・Own EC
YOY comparison: 109%
(An analytical comment will be disclosed around the 25th.)
・Third Party EC Sites
YOY comparison: 113%
(An analytical comment will be disclosed around the 25th.)
■EC Total
YOY comparison: 111%
2. Peach John (Japan) Sales Summary (Oct. 2025)
3. Wacoal(Overseas) Sales Summary (Oct.2025)
Next update schedule
The next "Monthly Sales Data (Domestic Comments / Overseas Figures & Comments)" will be updated on Nov. 25th.




