Monthly Sales Data
FY2025
Net sales (Year on Year Change %)
| Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wacoal (Japan) | 121 | 92 | 92 | 100 | 100 | 105 | 91 | 98 | 105 | 104 | 97 | 102 | 107 | 100 | 104 | 101 | |
| Peach John (Japan) | 113 | 108 | 114 | 111 | 110 | 108 | 103 | 107 | 106 | 110 | 106 | 107 | 105 | 105 | 105 | 108 | |
| Wacoal International (U.S) | 94 | 84 | 90 | 89 | 86 | 108 | 90 | 93 | 96 | 98 | 74 | 90 | 122 | 82 | 99 | 92 | |
| Wacoal Europe | 140 | 146 | 149 | 145 | 116 | 127 | 149 | 129 | 102 | 99 | 97 | 100 | 103 | 89 | 96 | 118 | |
| Wacoal China | 67 | 80 | 78 | 75 | 79 | 93 | 75 | 82 | 93 | 82 | 82 | 86 | 73 | 119 | 91 | 82 |
- *Wacoal International, Wacoal Europe, Wacoal China, Year-on-year comparison is based on local currency.
| Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department Stores | 90 | 94 | 90 | 91 | 90 | 99 | 93 | 94 | 100 | 97 | 92 | 96 | 97 | 99 | 94 | 97 | 94 |
| GMS Supermarket | 92 | 99 | 92 | 94 | 91 | 99 | 91 | 93 | 97 | 88 | 102 | 95 | 102 | 101 | 100 | 101 | 96 |
| Total Stores* | 92 | 95 | 91 | 93 | 89 | 98 | 90 | 92 | 99 | 95 | 94 | 96 | 95 | 99 | 96 | 96 | 94 |
| Own EC | 115 | 99 | 97 | 102 | 118 | 87 | 123 | 109 | 109 | 103 | 114 | 108 | 119 | 94 | 121 | 113 | 108 |
| Third Party EC Sites | 115 | 110 | 113 | 112 | 110 | 112 | 116 | 112 | 113 | 134 | 93 | 111 | 115 | 104 | 108 | 109 | 111 |
| EC Total | 115 | 104 | 108 | 109 | 115 | 103 | 116 | 112 | 112 | 120 | 101 | 110 | 115 | 101 | 113 | 110 | 110 |
- *1Sports Chains/Specialty Stores: Sportswear, etc.
- *2Third Party EC Sites: EC businesses of underwear stores, EC specialized merchandizers, etc.
Overview of Feb. 2026
1. Wacoal(Japan) Sales Summary (Feb. 2026)
・Department Stores
YOY comparison: 94%
・GMS, Supermarket
YOY comparison: 100%
■Store Total
YOY comparison: 96%
・Own EC
YOY comparison: 121%
・Third Party EC Sites
YOY comparison: 108%
■EC Total
YOY comparison: 113%
2. Peach John (Japan) Sales Summary (Mar. 2026)
3. Wacoal(Overseas) Sales Summary (Mar. 2026)
Next update schedule
The next "Monthly Sales Data (Overseas Figures & Comments)" will be updated on Apr. 27th.
Starting from January 2026, monthly sales information will be disclosed according to the following policy:
• Monthly sales information (Domestic figures): Around the 3rd business day of each month
• Monthly sales information (Overseas figures): Around the 25th of each month
Furthermore, please note that domestic and overseas analysis comments will be published in the "Monthly Sales Data Back Number" PDF.




