Monthly Sales Data
FY2025
Net sales (Year on Year Change %)
Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wacoal (Japan) | 121 | 92 | 92 | 100 | 100 | 105 | 103 | 101 | |||||||||
Peach John (Japan) | 113 | 108 | 114 | 111 | 110 | 108 | 109 | 110 | |||||||||
Wacoal International (U.S) | 94 | 84 | 90 | 89 | 86 | 108 | 94 | 91 | |||||||||
Wacoal Europe | 140 | 146 | 149 | 145 | 116 | 127 | 121 | 136 | |||||||||
Wacoal China | 67 | 80 | 78 | 75 | 79 | 93 | 86 | 79 | |||||||||
- *Wacoal International, Wacoal Europe, Wacoal China, Year-on-year comparison is based on local currency.
Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | Oct | Nov | Dec | 3Q | Jan | Feb | Mar | 4Q | Annual Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department Stores | 90 | 94 | 90 | 91 | 90 | 99 | 93 | 94 | 92 | ||||||||
GMS Supermarket | 92 | 99 | 92 | 94 | 91 | 99 | 91 | 93 | 94 | ||||||||
Total Stores* | 92 | 95 | 91 | 93 | 89 | 98 | 90 | 92 | 92 | ||||||||
Own EC | 115 | 99 | 97 | 102 | 118 | 87 | 123 | 109 | 106 | ||||||||
Third Party EC Sites | 115 | 110 | 113 | 112 | 110 | 112 | 116 | 112 | 112 | ||||||||
EC Total | 115 | 104 | 108 | 109 | 115 | 103 | 118 | 112 | 110 | ||||||||
- *1Sports Chains/Specialty Stores: Sportswear, etc.
- *2Third Party EC Sites: EC businesses of underwear stores, EC specialized merchandizers, etc.
Overview of Aug. 2025
1. Wacoal(Japan) Sales Summary (Sep. 2025)
・Department Stores
YOY comparison: 93%
(An analytical comment will be disclosed around the 27th.)
・GMS, Supermarket
YOY comparison: 91%
(An analytical comment will be disclosed around the 27th.)
■Store Total
YOY comparison: 90%
・Own EC
YOY comparison: 123%
(An analytical comment will be disclosed around the 27th.)
・Third Party EC Sites
YOY comparison: 116%
(An analytical comment will be disclosed around the 27th.)
■EC Total
YOY comparison: 118%
2. Peach John (Japan) Sales Summary (Sep. 2025)
3. Wacoal(Overseas) Sales Summary (Sep.2025)
Next update schedule
The next "Monthly Sales Data (Domestic Figures Only)" will be updated on Oct. 27th.