

returns to the financial index list
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Share price(Unit: Yen) | |||||
| High | 1,821 | 1,620 | 1,527 | 1,340 | 1,218 |
| Low | 1,358 | 1,254 | 844 | 1,001 | 890 |
| Price earnings ratio(Unit: Times) | |||||
| High | 28.8 | 46.1 | 41.5 | 75.0 | 65.7 |
| Low | 21.5 | 35.7 | 22.9 | 56.0 | 48.0 |
| Price book-value ratio(Unit: Times) | |||||
| 1.09 | 1.14 | 0.97 | 0.96 | 0.88 | |
[Note]
Tokyo Stock Exchange
Price earnings ratio = Share price/Net income per share of common stock
Price book-value ratio = Share price at the end of year/Shareholders' equity per share of common stock at the end of year







