

returns to the financial index list
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Gross margin(Unit: %) | 48.6 | 49.1 | 49.9 | 50.8 | 48.1 |
| Operating profit margin(Unit: %) | 0.8 | 7.7 | 8.2 | 5.9 | 2.3 |
| Return on sales(Unit: %) | 1.7 | 5.4 | 3.0 | 3.0 | 1.5 |
| Return on equity(Unit: %) | 1.6 | 4.8 | 2.6 | 3.0 | 1.5 |
| Return on assets(Unit: %) | 0.9 | 5.6 | 5.9 | 4.9 | 2.2 |
[Note]
Gross margin = Gross profit/Net sales*100
Return on sales = Net income/Net sales*100
Return on equity = Net income/Average shareholders' equity*100
Return on assets = (Operating income+Interest income+Dividend income)/Average total assets*100







