

returns to the financial index list
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Foundation garments and lingerie | |||||
| Sales(Unit: Millions of yen) | 123,295 | 123,460 | 122,823 | 116,068 | 116,285 |
| Share of net sales(Unit: %) | 74.1 | 74.4 | 71.2 | 71.0 | 70.2 |
| Nightwear | |||||
| Sales(Unit: Millions of yen) | 10,081 | 10,611 | 11,009 | 9,438 | 8,725 |
| Share of net sales(Unit: %) | 6.0 | 6.4 | 6.4 | 5.8 | 5.3 |
| Children's underwear | |||||
| Sales(Unit: Millions of yen) | 2,069 | 1,953 | 1,950 | 1,608 | 1,476 |
| Share of net sales(Unit: %) | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 |
| Outerwear and sportswear, etc. | |||||
| Sales(Unit: Millions of yen) | 8,751 | 8,920 | 15,424 | 17,241 | 17,400 |
| Share of net sales(Unit: %) | 5.3 | 5.4 | 9.0 | 10.6 | 10.5 |
| Hosiery | |||||
| Sales(Unit: Millions of yen) | 2,102 | 1,803 | 1,657 | 1,701 | 1,666 |
| Share of net sales(Unit: %) | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 |
| Other textile products | |||||
| Sales(Unit: Millions of yen) | 4,051 | 3,963 | 6,899 | 7,462 | 7,498 |
| Share of net sales(Unit: %) | 2.4 | 2.4 | 4.0 | 4.6 | 4.5 |
| Other businesses | |||||
| Sales(Unit: Millions of yen) | 16,061 | 15,051 | 12,514 | 9,779 | 12,676 |
| Share of net sales(Unit: %) | 9.7 | 9.1 | 7.3 | 6.0 | 7.6 |
| Net sales | 166,410 | 165,761 | 172,276 | 163,297 | 165,726 |







