

returns to the financial index list
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Foundation garments and lingerie | |||||
| Sales(Unit: Millions of yen) | 119,875 | 123,295 | 123,460 | 122,823 | 116,068 |
| Share of net sales(Unit: %) | 73.0 | 74.1 | 74.4 | 71.2 | 71.0 |
| Nightwear | |||||
| Sales(Unit: Millions of yen) | 10,440 | 10,081 | 10,611 | 11,009 | 9,438 |
| Share of net sales(Unit: %) | 6.4 | 6.0 | 6.4 | 6.4 | 5.8 |
| Children's underwear | |||||
| Sales(Unit: Millions of yen) | 2,216 | 2,069 | 1,953 | 1,950 | 1,608 |
| Share of net sales(Unit: %) | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 |
| Outerwear and sportswear, etc. | |||||
| Sales(Unit: Millions of yen) | 9,128 | 8,751 | 8,920 | 15,424 | 17,241 |
| Share of net sales(Unit: %) | 5.6 | 5.3 | 5.4 | 9.0 | 10.6 |
| Hosiery | |||||
| Sales(Unit: Millions of yen) | 2,462 | 2,102 | 1,803 | 1,657 | 1,701 |
| Share of net sales(Unit: %) | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 |
| Other textile products | |||||
| Sales(Unit: Millions of yen) | 4,598 | 4,051 | 3,963 | 6,899 | 7,462 |
| Share of net sales(Unit: %) | 2.8 | 2.4 | 2.4 | 4.0 | 4.6 |
| Other businesses | |||||
| Sales(Unit: Millions of yen) | 15,403 | 16,061 | 15,051 | 12,514 | 9,779 |
| Share of net sales(Unit: %) | 9.4 | 9.7 | 9.1 | 7.3 | 6.0 |
| Net sales | 164,122 | 166,410 | 165,761 | 172,276 | 163,297 |







